The Bennelong Market Neutral Fund aims to achieve consistent absolute returns, regardless of market conditions, from a portfolio of both long and short large cap Australian shares. The strategy seeks to limit exposure to market risk by adopting a predominantly cash neutral position via a series of correlated long and short paired positions.
Select from the tabs below to learn more about the fund.
To request a copy of the most recent Annual Financial Report, please contact Client Experience.
APIR code | BFL0016AU |
Benchmark | - |
Reporting currency | AUD |
Security range | 50-70 securities, actively managed in 25-35 pairs |
Active security limit | - |
Cash limit | - |
Investment style | - |
Portfolio manager | Sam Shepherd |
Client risk profile | Growth |
Investment team | Bennelong Long Short Equity Management |
Responsible Entity | Bennelong Funds Management Ltd AFSL 296806 Level 1, 9 Queen St, Melbourne |
Target market | See Target Market Determination |
Recommended investment period | Long term (minimum five years) |
Investment objectives | Capital growth |
Fees and charges | Management Fee: 1.5375% p.a. (including GST net of RITC) of Net Asset Value. Performance Fee: 20.5% (including GST net of RITC) of the increase in the Net Asset Value per Unit of the Class for each financial year or part thereof that any Units have been issued after all fees and expenses have been accrued. Subject to a high watermark. |
Minimum investment amount | $25,000 |
Inception date | 01 September 2015 |
Email Client Experience to obtain further information.
Email Client Experience to obtain further information.
Distribution Timetable for June 2021
CUM prices available | 6/07/2021 |
CPU distribution rate available | 9/07/2021 |
Ex prices available | 12/07/2021 |
Payment of cash distribution | 14/07/2021 |
Transaction statements sent to unitholders | 14/07/2021 |
Tax statements sent to unitholders | 21/07/2021 |
Email Client Experience to obtain further information.
This fund is no longer open to new investors.